
On July 22th, Fortune magazine released its annual 2019 Global 500 rankings, a list of the world’s largest 500 corporations ranked by their total revenue of 2019. Spanning industries from energy and chemical to finance, real estate, trade, and logistics, this year a total of 54 CGCC member companies ranked in the Global 500. Sinopec Group, China National Petroleum Corporation, State Grid, China State Construction Engineering Corporation, Industrial & Commercial Bank of China, China Construction Bank, Agricultural Bank of China, SAIC Motor, JPMorgan Chase & Co. and Bank of China were ranked among the top 50 enterprises on the Global 500.

CGCC sincerely congratulates all member companies that made it onto this prestigious list in the past year! We will continue to provide comprehensive, efficient, and high-quality services for our members in order to assist each one in reaching their full potential and achieving greater success.
Congratulations to 54 of our member companies!
2019 Ranking | 2018 Ranking | 2017 Ranking | Company |
2 | 3 | 3 | 中国石油化工集团公司(SINOPEC GROUP) |
4 | 4 | 4 | 中国石油天然气集团公司(CHINA NATIONAL PETROLEUM) |
5 | 2 | 2 | 国家电网公司(STATE GRID) |
21 | 23 | 24 | 中国建筑集团有限公司(CHINA STATE CONSTRUCTION ENGINEERING) |
26 | 26 | 22 | 中国工商银行(INDUSTRIAL & COMMERCIAL BANK OF CHINA) |
31 | 31 | 28 | 中国建设银行(CHINA CONSTRUCTION BANK) |
36 | 40 | 38 | 中国农业银行(AGRICULTURAL BANK OF CHINA) |
39 | 36 | 41 | 上海汽车集团股份有限公司(SAIC MOTOR) |
41 | 47 | 48 | 摩根大通公司(JPMORGAN CHASE & CO.) |
44 | 46 | 42 | 中国银行(BANK OF CHINA) |
51 | 42 | 51 | 中国人寿保险(集团)公司(CHINA LIFE INSURANCE) |
56 | 53 | 47 | 中国移动通信集团公司(CHINA MOBILE COMMUNICATIONS) |
58 | 60 | 62 | 美国银行(BANK OF AMERICA CORP.) |
61 | 72 | 83 | 华为投资控股有限公司(HUAWEI INVESTMENT & HOLDING) |
63 | 87 | 115 | 中国海洋石油总公司(CHINA NATIONAL OFFSHORE OIL) |
68 | 64 | 60 | 波音(BOEING) |
69 | 62 | 61 | 美国富国银行(WELLS FARGO) |
71 | 76 | 74 | 花旗集团(CITIGROUP) |
87 | 125 | 125 | 中国第一汽车集团公司(CHINA FAW GROUP) |
88 | 98 | 143 | 中国中化集团公司(SINOCHEM GROUP) |
93 | 91 | 103 | 中国交通建设集团有限公司(CHINA COMMUNICATIONS CONSTRUCTION) |
99 | 90 | 88 | 汇丰银行控股公司(HSBC HOLDINGS) |
104 | 44 | 43 | 法国巴黎银行(BNP PARIBAS) |
112 | 109 | 120 | 中国五矿集团公司(CHINA MINMETALS) |
121 | 117 | 114 | 中国人民保险集团股份有限公司(PEOPLE'S INSURANCE CO. OF CHINA) |
134 | 122 | 136 | 中粮集团有限公司(COFCO) |
137 | 149 | 172 | 中国中信集团有限公司(CITIC GROUP) |
139 | 181 | 261 | 京东集团(JD.COM) |
141 | 141 | 133 | 中国电信集团公司(CHINA TELECOMMUNICATIONS) |
142 | 136 | 128 | 大都会人寿(METLIFE) |
149 | 162 | 204 | 中国宝武钢铁集团(CHINA BAOWU STEEL GROUP) |
150 | 168 | 171 | 交通银行(BANK OF COMMUNICATIONS) |
151 | 161 | 162 | 中国航空工业集团公司(AVIATION INDUSTRY CORP. OF CHINA) |
177 | 353 | 467 | 碧桂园控股有限公司(COUNTRY GARDEN HOLDINGS) |
182 | 300 | 462 | 阿里巴巴集团(ALIBABA GROUP HOLDING) |
188 | 213 | 216 | 招商银行(CHINA MERCHANTS BANK) |
202 | 252 | 277 | 绿地控股集团有限公司(GREENLAND HOLDING GROUP) |
235 | 207 | 175 | 美国国际集团(AMERICAN INTERNATIONAL GROUP) |
237 | 331 | 478 | 腾讯控股有限公司(TENCENT HOLDINGS) |
243 | 245 | 233 | 中国船舶重工集团公司(CHINA SHIPBUILDING INDUSTRY) |
254 | 332 | 307 | 万科企业股份有限公司(CHINA VANKE) |
260 | 266 | 257 | 达美航空(DELTA AIR LINES) |
262 | 273 | 241 | 中国联合网络通信股份有限公司(CHINA UNITED NETWORK COMMUNICATIONS) |
277 | 362 | 488 | 厦门建发集团有限公司(XIAMEN C&D) |
279 | 335 | 366 | 中国远洋海运集团有限公司(CHINA COSCO SHIPPING) |
283 | 371 | 439 | 中国航空油料集团公司(CHINA NATIONAL AVIATION FUEL GROUP) |
293 | 301 | 287 | 美国联合大陆控股有限公司(UNITED CONTINENTAL HOLDINGS) |
340 | 364 | 365 | 江苏沙钢集团(JIANGSU SHAGANG GROUP) |
359 | -- | -- | 中国中车集团(CRRC GROUP) |
360 | 373 | 354 | 瑞士信贷(CREDIT SUISSE GROUP) |
362 | 395 | 368 | 国家电力投资集团公司(STATE POWER INVESTMENT) |
385 | 428 | -- | 鞍钢集团公司(ANSTEEL GROUP) |
451 | 465 | -- | 中国太平保险集团有限责任公司(CHINA TAIPING INSURANCE GROUP) |
485 | -- | 490 | 中国通用技术(集团)控股有限责任公司(CHINA GENERAL TECHNOLOGY) |
Click here to read the full Fortune Global 500 rankings
About CGCC
Founded in 2005, the China General Chamber of Commerce - USA (“CGCC”) has been recognized as the largest and most influential non-profit organization representing Chinese enterprises in the U.S. Its membership consists of more than 1,500 Chinese and U.S. companies, 54 of which are ranked on the 2019 Fortune Global 500. CGCC's mission is to create value, generate economic growth, and enhance cooperation between the U.S. and Chinese business communities. CGCC conducts extensive research and provides a broad range of programs, services, and resources to its members and key stakeholders in an effort to foster the mutual understanding, trust, and engagement between China and the U.S. As of 2018, CGCC’s Chinese member companies have cumulatively invested over $120 billion, employ more than 200,000 people, and support over one million jobs throughout the United States.
CGCC is a national organization and includes CGCC-New York (CGCCUSA-HQ), CGCC-Chicago, CGCC-Houston, CGCC-Los Angeles, CGCC-San Francisco and CGCC-Washington D.C.